Products Description
| Family | P | VDSS (V) | ID (A) | Package | VGS (V) | Vth (V) | Package Level Data | |||||||
| JLM50P03T6-3 | P | -30 | -50 | TO-252 | ±20 | -1.5 | - | -2.5 | 33 | 40 | 36 | 45 | - | - |
| JLM9P10T6-4 | P | -100 | -18 | TO-252 | ±18 | -1.0 | -1.7 | -2.5 | 80 | 90 | 90 | 100 | - | - |
| JLM12P10T6-4 | P | -100 | -15 | TO-252 | ±20 | -1.0 | -1.6 | -2.5 | 120 | 150 | 150 | 180 | - | - |
| JLM0620GT6-3 | P | -200 | -6 | TO-252 | ±20 | -2 | - | -4 | 640 | 840 | - | - | - | - |
| JLM10080T6-3 | P | -100 | -19 | TO-252 | ±20 | -1.0 | - | -2.5 | - | - | 83 | 110 | - | - |
| JLMP10032AT6-3 | P | -100 | -32 | TO-252 | ±20 | -1.2 | -1.8 | -2.5 | 39 | 49 | 41 | 53 | - | - |
| JLMP6050AT6-3 | P | -60 | -50 | TO-252 | ±20 | -1 | - | -2.5 | 24 | 32 | 30 | 41 | - | - |
