Products Description
| Family | P | VDSS (V) | ID (A) | Package | VGS (V) | Vth (V) | Package Level Data | |||||||
| JLM4105F4-6 | P | -20 | -10 | DFN2X2-6L | ±12 | -0.4 | -0.7 | -1 | - | - | 17 | 22 | 22 | 30 |
| JLM4101F4-6 | P | -30 | -10 | DFN2X2-6L | ±20 | -1.0 | -1.6 | -2.5 | 16 | 21 | 21 | 34 | - | - |

| Family | P | VDSS (V) | ID (A) | Package | VGS (V) | Vth (V) | Package Level Data | |||||||
| JLM4105F4-6 | P | -20 | -10 | DFN2X2-6L | ±12 | -0.4 | -0.7 | -1 | - | - | 17 | 22 | 22 | 30 |
| JLM4101F4-6 | P | -30 | -10 | DFN2X2-6L | ±20 | -1.0 | -1.6 | -2.5 | 16 | 21 | 21 | 34 | - | - |
We chat